This Investor Charter outlines investor rights, services, grievance mechanisms, and obligations of SEBI Registered Research Analyst Arjit Garg (INH000021951).
| Field | Details |
|---|---|
| Name | Arjit Garg |
| SEBI Registration | INH000021951 |
| Type | Individual Research Analyst |
| Platform | Daily Equity Content Platform |
| Address | Dombivli East, Thane, Maharashtra |
| dailyequitydirect@gmail.com |
| Service | Provided By | Medium |
|---|---|---|
| Stock Recommendations | Arjit Garg | |
| Technical Targets | Arjit Garg | WhatsApp / Email |
| Index Analysis | Arjit Garg | Community |
| Free Market Content | Daily Equity | Website |
✓ Dos
✗ Don'ts
| Level | Action | Timeline | Contact |
|---|---|---|---|
| Level 1 | Contact Platform | 7 Days | dailyequitydirect@gmail.com |
| Level 2 | SEBI SCORES | 30 Days | scores.sebi.gov.in |
| Level 3 | ODR Portal | As per rules | smartodr.in |